方管材质:Q195、Q215、Q235、SS400、20#钢、45#钢等,规格型号齐全
规格 | 壁厚 | 理论重量 | 规格 | 壁厚 | 理论重量 |
30*30 (100支/件) | 1.7 | 40*60 (70支/件) | 1.5 | ||
2.0 | 10.43 | 1.8 | |||
2.2 | 11.35 | 2.0 | 18.11 | ||
2.5 | 13.24 | 2.2 | 20 | ||
2.75 | 13.91 | 2.5 | 22.3 | ||
3.0 | 15.33 | 2.75 | 24.5 | ||
40*40 (100支/件) | 1.7 | 3.0 | 26.5 | ||
2.0 | 14.28 | 3.5 | 30.3 | ||
2.2 | 15.6 | 3.75 | 32.5 | ||
2.5 | 17.5 | 40*80 (50支/件) | 2.0 | 22 | |
2.75 | 19 | 2.2 | 24 | ||
3.0 | 21 | 2.5 | 27 | ||
3.5 | 23.6 | 2.75 | 30 | ||
3.75 | 25 | 3.0 | 32 | ||
50*50 (64支/件) | 1.7 | 3.5 | 37 | ||
2.0 | 18.6 | 3.75 | 39.5 | ||
2.2 | 20 | 4.5 | 46.3 | ||
2.5 | 22.8 | 4.75 | 48.6 | ||
2.75 | 24.6 | 50*70 (48支/件) | 2.2 | 24 | |
3.0 | 26.35 | 2.5 | 27 | ||
3.5 | 30.3 | 2.75 | 30 | ||
3.75 | 32.2 | 3.0 | 32.5 | ||
4.5 | 37.7 | 3.5 | 37 | ||
4.75 | 39.5 | 3.75 | 39.5 | ||
60*60 (49支/件) | 2.0 | 22 | 4.5 | 46.5 | |
2.2 | 24.1 | 4.75 | 48.6 | ||
2.5 | 27.11 | 50*80 (40支/件) | 2.75 | 32.5 | |
2.75 | 29.7 | 3.0 | 35 | ||
3.0 | 32.2 | 3.5 | 40.5 | ||
3.5 | 37 | 3.75 | 43 | ||
3.75 | 39.4 | 50*100 (32支/件) | 2.0 | 27.8 | |
4.5 | 46.5 | 2.2 | 30.5 | ||
4.75 | 48.6 | 2.5 | 34.5 | ||
70*70 (36支/件) | 2.5 | 32 | 2.75 | 37.5 | |
2.75 | 35 | 3.0 | 40.8 | ||
3.0 | 38 | 3.5 | 47.1 | ||
3.5 | 44 | 3.75 | 51 | ||
3.75 | 46.6 | 4.5 | 59.3 | ||
4.5 | 55 | 4.75 | 62.5 | ||
4.75 | 58 | 60*80 (35支/件) | 2.2 | 28.3 | |
80*80 (25支/件) | 2.0 | 29.7 | 2.5 | 32 | |
2.2 | 32.5 | 2.75 | 35 | ||
2.5 | 36.7 | 3.0 | 37.9 | ||
2.75 | 40.2 | 3.5 | 44 | ||
3.0 | 43.7 | 3.75 | 47 | ||
3.5 | 50.5 | 4.5 | 55 | ||
3.75 | 53.8 | 4.75 | 58 | ||
4.5 | 63.7 | 60*100 (28支/件) | 2.75 | 40.5 | |
4.75 | 67 | 3.0 | 43.7 | ||
5.5 | 76.3 | 3.5 | 50.5 | ||
5.75 | 79.3 | 3.75 | 53.8 | ||
100*100 (25支/件) | 2.0 | 37.5 | 4.5 | 63.7 | |
2.2 | 41 | 4.75 | 66.9 | ||
2.5 | 46.3 | 60*120 (28支/件) | 2.5 | 36.72 | |
2.75 | 50.8 | 2.75 | 45.5 | ||
3.0 | 55.2 | 3.0 | 49.5 | ||
3.5 | 64 | 3.5 | 57.2 | ||
3.75 | 68.5 | 3.75 | 61 | ||
4.5 | 81 | 4.5 | 72.2 | ||
4.75 | 85.1 | 4.75 | 76 | ||
5.5 | 97.5 | 5.5 | 86.9 | ||
5.75 | 101.5 | 80*100 (25支/件) | 2.5 | 41.25 | |
120*120 (16支/件) | 2.5 | 56 | 2.75 | 45.5 | |
2.75 | 61.5 | 3.0 | 49.5 | ||
3.0 | 66.8 | 3.5 | 57.2 | ||
3.5 | 76.9 | 3.75 | 61 | ||
3.75 | 82.1 | 4.5 | 72.5 | ||
4.5 | 97.6 | 4.75 | 76 | ||
4.75 | 103.5 | 5.5 | 86.5 | ||
5.5 | 118.6 | 5.75 | 90.5 | ||
5.75 | 123.6 | 80*120 (24支/件) | 2.5 | 41.52 | |
150*150 (友发9支/件 正大12支/件) | 2.75 | 77.2 | 2.75 | 50.8 | |
3.0 | 84 | 3.0 | 55.5 | ||
3.5 | 97.5 | 3.5 | 64 | ||
3.75 | 104.5 | 3.75 | 68.5 | ||
4.5 | 124.2 | 4.5 | 81 | ||
4.75 | 130.7 | 4.75 | 85.5 | ||
5.5 | 150.3 | 5.5 | 97.4 | ||
5.75 | 156.7 | 5.75 | 101.5 | ||
200*200 (友发4支/件 正大6支/件) | 3.5 | 131 | 80*140 (18支/件) | 2.5 | 46.5 |
3.75 | 140.1 | 2.75 | 56.1 | ||
4.5 | 167.5 | 3.0 | 61 | ||
4.75 | 176.5 | 3.5 | 70.6 | ||
5.5 | 203.1 | 3.75 | 75.5 | ||
5.75 | 212 | 4.5 | 89.6 | ||
7.5 | 273 | 4.75 | 94.5 | ||
7.75 | 281.5 | 5.5 | 108 | ||
25*50 (128支/件) | 2.0 | 13.5 | 5.75 | 112.5 | |
2.2 | 14.55 | 80*160 (18支/件) | 2.5 | 51.5 | |
2.5 | 16.5 | 2.75 | 61.5 | ||
2.75 | 17.8 | 3.0 | 66.8 | ||
20*40 (120支/件) | 1.8 | 3.5 | 77.5 | ||
2.0 | 10.5 | 3.75 | 82.6 | ||
2.2 | 11.5 | 4.5 | 98.5 | ||
2.5 | 12.7 | 4.75 | 103.5 | ||
2.75 | 13.8 | 5.5 | 118.5 | ||
3.0 | 14.8 | 5.75 | 123.5 | ||
30*50 (104支/件) | 2.0 | 14.3 | 100*150 (友发12支/件 正大15支/件) | 2.75 | 64 |
2.2 | 15.6 | 3.0 | 70 | ||
2.5 | 17.5 | 3.5 | 80.71 | ||
2.75 | 19.1 | 3.75 | 86.3 | ||
3.5 | 23.5 | 4.5 | 102.5 | ||
3.75 | 25 | 4.75 | 108.5 | ||
30*60 (98支/件) | 2.0 | 16.2 | 5.5 | 124 | |
2.2 | 17.7 | 5.75 | 129 | ||
2.5 | 20 | 100*200 (友发8支/件 正大12支/件) | 3.0 | 84 | |
2.75 | 21.8 | 3.5 | 97.5 | ||
3.0 | 23.5 | 3.75 | 104 | ||
4.5 | 124.1 | ||||
4.75 | 130.7 | ||||
5.5 | 150 | ||||
5.75 | 156.7 |
免责声明:当前页为 主营**方矩管 黑方矩管 规格齐全 品质保证 量大优惠产品信息展示页,该页所展示的 主营**方矩管 黑方矩管 规格齐全 品质保证 量大优惠产品信息及价格等相关信息均有企业自行发布与提供, 主营**方矩管 黑方矩管 规格齐全 品质保证 量大优惠产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!
电话18865128898
手机13656386875
QQ1051137929