橡胶空气弹簧(简称橡胶气囊)是在一个密封的容器中充入压缩气体(气压为0.5—1Mpa),利用气体的可压缩性实现其弹簧作用的。这种弹簧的刚度是可变的,作用在弹簧山冈的载荷增加时,容器内的定量气体受压缩,气压升高,则弹簧的刚度增大。反之,当载荷减少时,弹簧内的气压下降,刚度减小。这样橡胶气囊就具有理想的弹性.性。橡胶空气弹簧有囊式和膜式两种。囊式橡胶空气弹簧是由夹有帘线的橡胶气囊和密闭在其中的压缩空气所组成。囊式的内层用气密性的橡胶制成,而外层则用耐油橡胶制成。气囊的上下盖板将气囊密闭。
A rubber air spring (referred to as a rubber air bag) is filled with a compressed gas (gas pressure is 0.5-1Mpa) in a sealed container, and uses the compressibility of the gas to achieve its spring action. The stiffness of this spring is variable. When the load acting on the spring hill increases, a fixed amount of gas in the container is compressed and the air pressure rises, the spring stiffness increases. Conversely, when the load decreases, the air pressure in the spring decreases and the stiffness decreases. In this way, the rubber airbag has ideal elasticity. There are two types of rubber air springs: capsule and membrane. A bladder rubber air spring is composed of a rubber bladder with cords and compressed air enclosed therein. The bladder inner layer is made of airtight rubber, while the outer layer is made of oil resistant rubber. The upper and lower covers of the airbag seal the airbag.
Product. Points:
1. The capsule air spring is divided into single capsule, double capsule and triple capsule. For shock and pneumatic execution applications.
2, pressure: 0.7Mpa
3. Shock absorption applications: often used in single and double capsules
4. Natural frequency: 1.3HZ ~ 4.1HZ
5. Bearing capacity: 2.3KN ~ 437.9KN
6.Pneumatic execution application: commonly used in single, double and triple capsules
7, Stroke: 440mm
8. Bearing capacity: 520.1KN
GOODYEAR of the United States, the world's first invented a rubber vulcanization system, is widely known in China as a car tire manufacturer, and developed the world's first industrial steel core rubber conveyor belt. Goodyear is keen to develop new products in order to maintain a leading position in product quality and displayed performance, especially the helical eagle timing belt developed in recent years. Its main purpose is to solve problems and build word of mouth to reach self-marketing products. After more than 100 years of development, Goodyear is well known internationally for its superior quality and performance, with production plants all over the world, and its product line has basically covered all application fields of global industrial rubber products.
3B12-325固特异三重皮囊空气弹簧
3B12-325固特异空气弹簧。 Super-Cushion®空气弹簧为您的卡车,拖车和公共汽车带来了新的高生产率和长寿命。皮囊空气弹簧提供恒定水平的牵引力,并提供无故障的服务。
固特异气囊可以保护货物,并提供水平运输和长期服务。皮囊空气弹簧提供了安静,缓冲的行驶,并且由于振动较小,因此比钢弹簧使用寿命更长。驾驶员乘坐时感觉更舒适,疲劳程度减轻,并保持机敏。.另外,货物具有更好的防震和防振性能。
空气弹簧8048
固特异编号:3B12-325
皮囊类型:三重
奥特曼·编号:
凡士通编号:
固特异皮囊编号:578-93-3-103
Contitech皮囊编号:
三角皮囊编号:
底板/中子类型:
顶板孔/螺柱数量:3
顶板直径:10.3
顶板C到C直径:6.2
底板孔螺栓Qyt:2
底板直径:10.3
底板C到C的直径:6.2
底板部件号:
底板对齐:平行
保险杠:否
托架:
最低身高:4.5
最大高度:19
3B12-325
SuperCushion®波纹管空气弹簧
制造商名称零件编号应用说明
凡士通W01-358-8048
这是囊式的固特异空气弹簧。 波纹管空气弹簧在挠性构件中具有一个,两个或三个回旋。 这种三重涡旋气囊通常在卡车和拖车的提升弹簧或车轴上找到,作为空气弹簧,在工业和商业应用中也用作致动器或绝缘子。 您的3B12-325上的规格会有所不同,但是在褶皱设计和套筒式波纹管中发现了三重回旋的固特异袋。 它们将提供类似的特性和功能,但在套筒类型中,通过将弹性构件捏在端部固定器和外部压接环之间,永久性地固定了端部固定器。
参数
顶板孔/螺柱:3
底板孔/螺柱:2
顶板直径:10.3英寸
底板直径:10.3英寸
收合高度:4.5英寸
皮囊编号:578-93-3-103
活塞:
活塞类型:—
固特异修剪:3B12325
参考编号
凡士通 W013588048
90557283 W01-358-8796 83
90557290 W01-358-8184 15
90557295 W01-358-9971 52
90557300 W01-358-9936 51
90557301 W01-358-9935 51
90557302 W01-358-9972 53
90557308 W01-358-8184 15
90557312 W01-358-9505 30
90557313 W01-358-9507 41
W01-358-6808 113
Newlite
NS 190-16 W01-358-8204 31
Oshkosh
RX-08-03 W01-358-9269 70
W01-358-5412 10
W01-358-8010 117
Ottawa
53500516 W01-358-7304 125
Peerless
0550-00001 W01-358-7180 104
0550-00010 W01-358-9149 81
0550-00015 W01-358-7103 93
0550-00051 W01-358-9031 28
0550-00070 W01-358-9148 80
0550-00080 W01-358-9156 84
W01-358-9290 62
W01-358-9158 84
Peterbilt
03-01649 W01-358-9069 39
03-01686 W01-358-9589 14
03-02038 W01-358-9069 39
03-02456 W01-358-9069 39
03-04759 W01-358-9069 39
03-05107 W01-358-9194 44
03-06213 W01-358-9026 42
03-06746 W01-358-9069 39
03-07111 W01-358-9026 42
03-07112 W01-358-9069 39
03-07887 W01-358-8852 55
03-08424 W01-358-9589 14
03-08716 W01-358-8864 56
03-10042 W01-358-9069 39
C81-6000 W01-358-8813 37
Pezzani
AR-21-A W01-358-7135 110
W01-358-9075 18
W01-358-9076 61
W01-358-9116 80
W01-358-9199 84
Pioneer Trailer
W01-358-9071 39
Pollard
W01-358-7230 116
W01-358-7304 125
Manufacturer Name
Part Number Firestone AON Page #
Porcupine
W01-358-9122 84
W01-358-9158 84
W01-358-7424 107
W01-358-7140 111
W01-358-7782 114
W01-358-7852 121
W01-358-7839 122
R & S Truck & Body
1027505 W01-358-6902 99
1027519 W01-358-7400 105
1027556 W01-358-7136 111
1040201 W01-358-7403 105
1082914 W01-358-7446 108
1090023 W01-358-9121 80
1090214 W01-358-7140 111
1090215 W01-358-7424 107
1090216 W01-358-9177 81
1090217 W01-358-9082 43
1090218 W01-358-9039 28
1090326 W01-358-9164 81
W01-358-7798 120
Ravens Trailer
W01-358-9204 78
Ridewell
1001R13109G W01-358-8782 73
1003585310C W01-358-5310 7
1003585311C W01-358-5311 7
1003585323C W01-358-5323 8
1003585410C W01-358-5410 10
1003585414C W01-358-5414 10
1003585770C W01-358-5770 64
1003585792C W01-358-5792 66
Cross Reference
Cross References
165
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Ridewell (cont.)
1003586801C W01-358-6801 112
1003586805C W01-358-6805 113
1003586817C W01-358-6817 102
1003586902C W01-358-6902 99
1003586905C W01-358-6905 99
1003586910C W01-358-6910 98
1003586932C W01-358-6932 99
1003586945C W01-358-6945 103
1003586946C W01-358-6946 103
1003586947C W01-358-6947 103
1003586948C W01-358-6948 103
1003587112C W01-358-7112 94
1003587135C W01-358-7135 110
1003587136C W01-358-7136 111
1003587140C W01-358-7140 111
1003587145C W01-358-7145 111
1003587146C W01-358-7146 111
1003587180C W01-358-7180 104
1003587271C W01-358-7271 114
1003587273C W01-358-7273 115
1003587274C W01-358-7274 125
1003587275C W01-358-7275 115
1003587286C W01-358-7286 124
1003587330 W01-358-7330 97
1003587400C W01-358-7400 105
1003587403C W01-358-7403 105
1003587406C W01-358-7406 106
1003587437C W01-358-7437 107
1003587443C W01-358-7443 108
1003587473C W01-358-7473 108
1003587483C W01-358-7483 109
1003587781C W01-358-7781 113
Manufacturer Name
Part Number Firestone AON Page #
Ridewell (cont.)
1003587796C W01-358-7796 120
1003587800C W01-358-7800 121
1003587808C W01-358-7808 121
1003587818C W01-358-7818 121
1003587844C W01-358-7844 122
1003587893C W01-358-7892 101
1003588008C W01-358-8008 117
1003588010C W01-358-8010 117
1003588014C W01-358-8014 117
1003588016C W01-358-8016 117
1003588030C W01-358-8030 118
1003588051C W01-358-8051 88
1003588055C W01-358-8055 88
1003588088C W01-358-8088 77
1003588201C W01-358-8201 30
1003588752C W01-358-8752 72
1003588753C W01-358-8753 72
1003588802C W01-358-8802 36
1003588803C W01-358-8803 36
1003588805C W01-358-8805 36
1003588806C W01-358-8806 36
1003588901C W01-358-8901 17
1003588919C W01-358-8919 22
1003588924C W01-358-8924 42
1003588930C W01-358-8930 32
1003588963C W01-358-8963 26
1003588986C W01-358-8986 27
1003588992C W01-358-8992 9
1003588997C W01-358-8997 9
1003589008C W01-358-9008 37
1003589010C W01-358-9010 38
1003589029C W01-358-9029 27
166
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Ridewell (cont.)
1003589053C W01-358-9053 33
1003589071C W01-358-9071 39
1003589073C W01-358-9073 62
1003589082C W01-358-9082 43
1003589083C W01-358-9083 43
1003589101C W01-358-9101 56
1003589105C W01-358-9105 33
1003589118C W01-358-9118 34
1003589121C W01-358-9121 80
1003589122C W01-358-9122 84
1003589158C W01-358-9158 84
1003589177C W01-358-9177 81
1003589200C W01-358-9200 77
1003589201C W01-358-9201 85
1003589218C W01-358-9218 78
1003589245C W01-358-9245 57
1003589250C W01-358-9250 69
1003589251C W01-358-9251 67
1003589252C W01-358-9252 69
1003589274C W01-358-9274 68
1003589275C W01-358-9275 68
1003589277C W01-358-9277 78
1003589290C W01-358-9290 62
1003589334C W01-358-9334 29
1003589368C W01-358-9368 60
1003589378C W01-358-9378 18
1003589387C W01-358-9387 18
1003589423C W01-358-9423 64
1003589445C W01-358-9445 19
1003589447C W01-358-9447 19
1003589448C W01-358-9448 19
1003589457C W01-358-9457 19
Manufacturer Name
Part Number Firestone AON Page #
Ridewell (cont.)
1003589459C W01-358-9459 20
1003589467C W01-358-9467 40
1003589477C W01-358-9477 20
1003589538C W01-358-9538 60
1003589797C W01-358-9797 41
1003589961C W01-358-9961 82
1013589039C W01-358-9039 28
W01-358-6900 97
W01-358-7839 122
Rimpull
W01-358-7226 115
Rockwell
W01-358-8911 61
Rowe Truck
0027 ASC2500 W01-358-8888 50
0035 ASC2500 ASC1600 W01-358-7686 100
0059 ASC 1500 W01-358-7956 119
0266 ASC 1600HL W01-358-9811 82
Sauer
P10-754 W01-358-7325 96
P10-755 W01-358-7424 107
P10-755C W01-358-7344 105
P10-784 W01-358-7423 107
P10-794 W01-358-7057 95
P20-706 W01-358-3406 96
P50-732 W01-358-9122 84
P50-733 W01-358-9121 80
P50-734 W01-358-9039 28
Silent Drive
W01-358-8997 9
W01-358-5429 13
W01-358-9070 39
Cross Reference
Cross References
167
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Silent Drive (cont.)
W01-358-9082 43
W01-358-9921 51
W01-358-9101 56
W01-358-9320 59
W01-358-9338 59
W01-358-9250 69
W01-358-6905 99
W01-358-6948 103
W01-358-7429 107
W01-358-7447 108
W01-358-7135 110
W01-358-8008 117
W01-358-8025 118
W01-358-8027 118
W01-358-8038 119
W01-358-7800 121
W01-358-7839 122
Superior
W01-358-8006 117
W01-358-7818 121
W01-358-7816 121
W01-358-7839 122
W01-358-7848 123
W01-358-7286 124
W01-358-7761 125
W01-358-7915 125
Suspension Dynamics
55015 W01-358-9249 66
Suspension Inc.
200041 W01-358-9394 58
2000-42 W01-358-6902 99
200117 W01-358-8027 118
Manufacturer Name
Part Number Firestone AON Page #
Suspension Inc. (cont.)
200175 W01-358-7088 93
200177 W01-358-7850 123
200182 W01-358-9251 67
200792 W01-358-7096 94
201150 W01-358-9249 66
201642 W01-358-8752 72
W01-358-5509 86
W01-358-9218 78
W01-358-9928 87
W01-358-6944 102
W01-358-7405 106
W01-358-7499 109
W01-358-7794 114
W01-358-8018 118
W01-358-7848 123
Tafco
W01-358-8010 117
Talbert
W01-358-7180 104
Tartan
W01-358-7726 94
Temisko
W01-358-9122 84
W01-358-7140 111
W01-358-7816 121
Texas Truck
W01-358-7325 96
Transportation
W01-358-7726 94
Truckstell (Marion Mfg.)
63640 W01-358-7808 121
63641 W01-358-7135 110
168
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Truckstell (Marion Mfg.) (cont.)
63644 W01-358-7135 110
63647 W01-358-9101 56
Tuthill Granning
1014 W01-358-7818 121
1015 W01-358-7140 111
1080 W01-358-7113 92
1218 W01-358-7443 108
1359 W01-358-9083 43
1371 W01-358-6910 98
1476 W01-358-7816 121
1613 W01-358-7798 120
1626 W01-358-7136 111
1971 W01-358-5406 9
2112 W01-358-5410 10
2279 W01-358-7118 112
2577 W01-358-9210 44
2598 W01-358-9214 85
2692 W01-358-9211 44
2725 W01-358-7403 105
2726 W01-358-7400 105
2727 W01-358-9342 50
3750 W01-358-9388 46
4514 W01-358-7800 121
4848 W01-358-6902 99
5065 W01-358-9105 33
5122 W01-358-2119 7
5235 W01-358-5423 10
5301 W01-358-8977 12
5307 W01-358-5423 10
5385 W01-358-8922 22
5492 W01-358-8922 22
5553 W01-358-8979 12
Manufacturer Name
Part Number Firestone AON Page #
Tuthill Granning (cont.)
5691 W01-358-2120 7
6057 W01-358-8965 15
6104 W01-358-2120 7
6117 W01-358-5426 13
6250 W01-358-9478 11
6252 W01-358-9049 61
6978 W01-358-8958 20
700999-01 W01-358-8733 74
702228-01 W01-358-8761 77
7025 W01-358-6960 103
7026 W01-358-7855 124
702932-01 W01-358-6856 98
703180-01 W01-358-9556 35
703667-01 W01-358-8787 77
7504 W01-358-5323 8
7593 W01-358-8760 77
7692 W01-358-8918 22
7765 W01-358-5434 11
7831 W01-358-5436 11
7901 W01-358-8735 75
8221 W01-358-7996 116
8273 W01-358-9825 87
9609 W01-358-5702 13
Tuthill Reyco
12882-01 W01-358-9082 43
12882-02 W01-358-9121 80
12883-01 W01-358-9101 56
12883-02 W01-358-9122 84
12884-01 W01-358-9223 45
12884-01A W01-358-9223 45
12884-01B W01-358-9944 47
12906-01 W01-358-6927 102
Cross Reference
Cross References
169
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Tuthill Reyco (cont.)
12928-01 W01-358-9010 38
17360-01 W01-358-9308 29
17361-01 W01-358-8900 17
17414-01 W01-358-8991 33
17636-01 W01-358-9349 58
19624-01 W01-358-8951 23
19983-01 W01-358-7557 113
20018-01 W01-358-7555 110
20074-01 W01-358-9332 29
20124-01 W01-358-9966 48
20124-01K W01-358-9966 48
20124-02 W01-358-9966 48
20142-01 W01-358-9947 52
20142-01K W01-358-9947 52
20437-01 W01-358-9333 29
20446-01 W01-358-9476 20
20773-01 W01-358-8959 21
20783-01 W01-358-5775 65
20966-01 W01-358-9474 47
21054-01 W01-358-9377 18
21055-01 W01-358-8976 27
21598-01 W01-358-8964 26
21767-01 W01-358-8776 79
22241-01 W01-358-8932 32
22425-01 W01-358-5777 65
23027-01 W01-358-8935 32
23377-01 W01-358-8961 26
23433-01 W01-358-8740 71
23521-01 W01-358-8855 55
23521-02 W01-358-8856 56
23631-01 W01-358-8050 88
24556-01 W01-358-9277 78
Manufacturer Name
Part Number Firestone AON Page #
Tuthill Reyco (cont.)
24894-02 W01-358-9690 47
25396-01 W01-358-9560 25
25437-01 W01-358-9559 25
701784-01 W01-358-6886 101
702614-01 W01-358-8824 41
93AR W01-358-8018 118
Ultraride
W01-358-5439 12
Unit Rig
1001404 W01-358-7244 115
1016031 W01-358-7294 115
1016034 W01-358-9135 80
Van Raden
W01-358-6943 102
W01-358-8025 118
Volvo
3934699 W01-358-8829 42
8079902 W01-358-8829 42
Volvo/GM
8061151 W01-358-9296 46
8169868 W01-358-9296 46
Volvo/GM HD
2076095 W01-358-7401 105
350003-3201 W01-358-9219 45
350003-3204 W01-358-9219 45
350003-3209 W01-358-9219 45
35203-0005 W01-358-7145 111
352223-3203 W01-358-9219 45
V-Steer II
W01-358-6890 97
Lift Bag W01-358-6943 102
W01-358-8042 120
170
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Wabash
W01-358-9366 35
W01-358-7276 125
W01-358-8984 89
Wabash Trailer
W01-358-8203 31
Waggoner’s Truck
W01-358-9438 23
W01-358-9439 23
Watson & Chalin
90557113 W01-358-9362 46
AS-0001 W01-358-6910 98
AS-0002 W01-358-6902 99
AS-0003 W01-358-7400 105
AS-0004 W01-358-7136 111
AS-0005 W01-358-7446 108
AS-0006 W01-358-7798 120
AS-0007 W01-358-7403 105
AS-0008 W01-358-7140 111
AS-0011 W01-358-9082 43
AS-0012 W01-358-9039 28
AS-0013 W01-358-9121 80
AS-0014 W01-358-7401 105
AS-0015 W01-358-9105 33
AS-0019 W01-358-8008 117
AS-0019-1F W01-358-7994 116
AS-0020 W01-358-6905 99
AS-0021 W01-358-6801 112
AS-0023 W01-358-9122 84
AS-0025 W01-358-7818 121
AS-0026 W01-358-8997 9
AS-0027 W01-358-7443 108
AS-0028 W01-358-9083 43
Manufacturer Name
Part Number Firestone AON Page #
Watson & Chalin (cont.)
AS-0029 W01-358-5410 10
AS-0030 W01-358-7325 96
AS-0032 W01-358-7782 114
AS-0033 W01-358-7839 122
AS-0034 W01-358-6800 112
AS-0034 W01-358-6808 113
AS-0035 W01-358-6908 99
AS-0036 W01-358-9321 59
AS-0038 W01-358-9192 56
AS-0039 W01-358-8050 88
AS-0039 W01-358-8052 89
AS-0040 W01-358-9101 56
AS-0041 W01-358-6943 102
AS-0042 W01-358-5770 64
AS-0043 W01-358-9004 42
AS-0044 W01-358-9010 38
AS-0045 W01-358-7273 115
AS-0046 W01-358-9192 56
AS-0047 W01-358-5503 85
AS-0048 W01-358-8032 118
AS-0048-1F W01-358-7995 116
AS-0049 W01-358-9362 46
AS-0053 W01-358-9336 39
AS-0054 W01-358-9366 35
AS-0056 W01-358-9346 57
AS-0057 W01-358-9370 60
AS-0058 W01-358-6897 98
AS-0058-1F W01-358-6886 101
AS-0059 W01-358-9364 46
AS-006 W01-358-7705 97
AS-0060 W01-358-9984 88
AS-0061 W01-358-9243 57
Cross Reference
Cross References
171
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Watson & Chalin (cont.)
AS-0062 W01-358-8927 42
AS-0063 W01-358-9915 87
AS-0064 W01-358-7792 114
AS-0069 W01-358-5433 11
AS-0073 W01-358-9218 78
AS-0078 W01-358-8052 89
AS-0079 W01-358-9985 85
AS-0084 W01-358-8752 72
AS-0086 W01-358-7850 123
AS-0087 W01-358-7550 110
AS-0087-1F W01-358-7545 109
AS-0088 W01-358-7788 100
AS-0089 W01-358-7557 113
AS-0090 W01-358-9921 51
AS-0092 W01-358-6883 101
AS-0098 W01-358-8753 72
AS-0106 W01-358-5297 8
W01-358-9350 58
W01-358-8018 118
Western Star
W01-358-7025 95
Willmar
W01-358-9036 28
W01-358-7146 111
W01-358-7512 114
Wilson Trailer
W01-358-8614 74
Manufacturer Name
Part Number Firestone AON Page #
172
OE Suspension Index
Manufacturer Name
Part Number Firestone AON Page #
HENDRICKSON AUXILLARY HLM SERIES
HL-015
(Ride) W01-358-8050 88
(Lift) W01-358-7403 105
HLM-1&2
(Ride) W01-358-9367 59
(Lift) W01-358-6935 99
MTL-45&50
(Ride) W01-358-9367 59
(Lift) W01-358-6902 99
MT-45 W01-358-9241 N/A
HENDRICKSON AUXILLARY HLN SERIES
HLN(Truck)
(Ride) W01-358-8033 119
(Lift) W01-358-7795 101
HLN (Trailer)
(Ride) W01-358-8042 120
(Lift) W01-358-7795 101
HENDRICKSON AUXILLARY HLP SERIES
HLP
(Ride) W01-358-8033 119
(Lift) W01-358-7795 101
HLP (Trailer)
(Ride) W01-358-8042 120
(Lift) W01-358-7795 101
HENDRICKSON AUXILLARY HLQ SERIES
QS16A-X W01-358-7403 105
QT20A-X W01-358-7790 109
QU22C-X&QU22D-X W01-358-9105 33
QW12A-X W01-358-7136 111
HENDRICKSON AUXILLARY HLR SERIES
ST-004
(Ride) W01-358-7843 122
Manufacturer Name
Part Number Firestone AON Page #
HENDRICKSON AUXILLARY HLR SERIES (CONT.)
(Lift) W01-358-6902 99
ST-031
(Ride) W01-358-7846 123
(Lift) W01-358-6902 99
RT14D-X (Truck)
(Ride) W01-358-7847 123
(Lift) W01-358-7403 105
RW14A-X
(Ride) W01-358-7843 122
(Lift) W01-358-6902 99
RW14B-X&14C-X (trailer)
(Ride) W01-358-7847 123
(Lift) W01-358-7403 105
HENDRICKSON AUXILLARY HLU SERIES
HLU
(Ride) W01-358-8033 119
(Lift) W01-358-7795 101
HLUS
(Ride) W01-358-8033 119
(Lift) W01-358-7795 101
HLUH (ultra high lift)
(Ride) W01-358-7862 124
(Lift) W01-358-7545 109
HLUR (pararev)
(Ride) W01-358-8033 119
(Lift) W01-358-7897 101
HENDRICKSON TRAILER T-SERIES
T-15-140, 150, 172, 244, 376 W01-358-8050 88
T-15-324 W01-358-8050 88
T-17-141, 174, 284 W01-358-8050 88
T-30-US-9,17 W01-358-9122 84
T-4-392 W01-358-9010 38
Cross Reference
Cross References
173
OE Suspension Index
Manufacturer Name
Part Number Firestone AON Page #
HENDRICKSON TRAILER T-SERIES (CONT.)
T-6-062 W01-358-9039 28
T-6-071 W01-358-9105 33
T-6-295 W01-358-9039 28
T-6-370 W01-358-9039 28
T-6-422 W01-358-9039 28
T-9-084 W01-358-9122 84
T-9-106,278,313 W01-358-9082 43
T-9-175 W01-358-9158 84
T-9-325 W01-358-9092 43
T-9-390 W01-358-9092 43
TDC-014 W01-358-9039 28
TMB-14-120 W01-358-9082 43
TMB-17-135 W01-358-9082 43
HENDRICKSON TRAILER HT-SERIES
HT190T W01-358-9640 35
HT190U W01-358-8944 49
HT230T W01-358-9270 67
HT250T W01-358-9265 58
HT250U W01-358-9265 58
HT250U"Y" W01-358-9265 58
HT-250U W01-358-9299 49
HT-250U-Y (majority of versions) W01-358-9265 58
HT-250U-Y W01-358-9580 76
HT-250U-Y W01-358-9580 76
HT-250US W01-358-9580 76
HT-250US W01-358-9580 76
HT-250US W01-358-9265 58
HT-250US W01-358-9265 58
HT-250US W01-358-9299 49
HT-300T (all) W01-358-8050 88
HT-300U (all) W01-358-9122 84
Manufacturer Name
Part Number Firestone AON Page #
HENDRICKSON TRAILER INTRAAX SERIES
AA230T W01-358-8709 75
AA250T (reuse metal disk) W01-358-8091 79
AA230L W01-358-9626 25
AA230L W01-358-9621 26
AA230L W01-358-9619 26
AA250L W01-358-9644 48
AA250L W01-358-9646 59
AA250L W01-358-9645 60
HENDRICKSON TRAILER HT DOLLY
HT Dolly W01-358-9640 35
HT Dolly W01-358-9270 67
HENDRICKSON TRAILER SLIDER BOX
HS-190T W01-358-9640 35
HS-230 W01-358-9270 67
HK-190T W01-358-8755 72
HK-230 W01-358-8756 72
HENDRICKSON TRAILER VAN TRAAX
HKA-180 W01-358-8713 76
HKA-180 W01-358-8709 75
HKA-200 W01-358-8708 76
HKA-250 (reuse metal disk) W01-358-8091 79
HENDRICKSON TRAILER LIFTS
CL W01-358-7136 111
CL W01-358-6801 112
HTCL W01-358-7447 108
HENDRICKSON TRUCK
HA360
(up to 1991) W01-358-9466 48
(1991 and up) W01-358-9287 53
HA400
(up to 1991) W01-358-9466 48
(1991 and up) W01-358-928
免责声明:当前页为 3B12-325美国固特异空气弹簧Goodyear气囊产品信息展示页,该页所展示的 3B12-325美国固特异空气弹簧Goodyear气囊产品信息及价格等相关信息均有企业自行发布与提供, 3B12-325美国固特异空气弹簧Goodyear气囊产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!
电话020-31231049
传真020-31231049
手机13622220901
QQ2183390389
地址广州市白云区太和镇石湖村前路33号