进口三角带/英制长度 | |||||||||||
K/M | A | B | C | D | E | ||||||
K | 11 | A | 11 | B | 13 | C | 30 | D | 100 | E | 128 |
K | 12 | A | 12 | B | 14 | C | 31 | D | 101 | E | 129 |
K | 13 | A | 13 | B | 15 | C | 32 | D | 102 | E | 130 |
K | 13.5 | A | 14 | B | 16 | C | 33 | D | 103 | E | 131 |
K | 14 | A | 15 | B | 17 | C | 34 | D | 104 | E | 132 |
K | 14.5 | A | 16 | B | 18 | C | 35 | D | 105 | E | 133 |
K | 15 | A | 17 | B | 19 | C | 36 | D | 106 | E | 134 |
K | 16 | A | 18 | B | 20 | C | 37 | D | 107 | E | 135 |
K | 17 | A | 19 | B | 21 | C | 38 | D | 108 | E | 136 |
K | 17.5 | A | 20 | B | 22 | C | 39 | D | 109 | E | 137 |
K | 18 | A | 21 | B | 23 | C | 40 | D | 110 | E | 138 |
K | 18.5 | A | 22 | B | 24 | C | 41 | D | 111 | E | 139 |
K | 19 | A | 23 | B | 25 | C | 42 | D | 112 | E | 140 |
K | 19.5 | A | 24 | B | 26 | C | 43 | D | 113 | E | 141 |
K | 20 | A | 25 | B | 27 | C | 44 | D | 114 | E | 142 |
K | 20.5 | A | 26 | B | 28 | C | 45 | D | 115 | E | 143 |
K | 21 | A | 27 | B | 29 | C | 46 | D | 116 | E | 144 |
K | 21.5 | A | 28 | B | 30 | C | 47 | D | 117 | E | 145 |
K | 22 | A | 29 | B | 31 | C | 48 | D | 118 | E | 146 |
K | 22.5 | A | 30 | B | 32 | C | 49 | D | 119 | E | 147 |
K | 23 | A | 31 | B | 33 | C | 50 | D | 120 | E | 148 |
K | 24 | A | 32 | B | 34 | C | 51 | D | 121 | E | 149 |
K | 25 | A | 33 | B | 35 | C | 52 | D | 122 | E | 150 |
K | 26 | A | 34 | B | 36 | C | 53 | D | 123 | E | 151 |
K | 27 | A | 35 | B | 37 | C | 54 | D | 124 | E | 152 |
K | 27.5 | A | 36 | B | 38 | C | 55 | D | 125 | E | 153 |
K | 28 | A | 37 | B | 39 | C | 56 | D | 126 | E | 154 |
K | 28.5 | A | 38 | B | 40 | C | 57 | D | 127 | E | 155 |
K | 29 | A | 39 | B | 41 | C | 58 | D | 128 | E | 156 |
K | 29.5 | A | 40 | B | 42 | C | 59 | D | 129 | E | 157 |
K | 30 | A | 41 | B | 43 | C | 60 | D | 130 | E | 158 |
K | 30.5 | A | 42 | B | 44 | C | 61 | D | 131 | E | 162 |
K | 31 | A | 43 | B | 45 | C | 62 | D | 132 | E | 169 |
K | 32 | A | 44 | B | 46 | C | 63 | D | 133 | E | 171 |
K | 32.5 | A | 45 | B | 47 | C | 64 | D | 134 | E | 173 |
K | 33 | A | 46 | B | 48 | C | 65 | D | 135 | E | 180 |
K | 34 | A | 47 | B | 49 | C | 66 | D | 136 | E | 185 |
K | 34.5 | A | 48 | B | 50 | C | 67 | D | 137 | E | 190 |
K | 35 | A | 49 | B | 51 | C | 68 | D | 138 | E | 195 |
K | 36 | A | 50 | B | 52 | C | 69 | D | 139 | E | 200 |
K | 36.5 | A | 51 | B | 53 | C | 70 | D | 140 | E | 205 |
K | 37 | A | 52 | B | 54 | C | 71 | D | 141 | E | 210 |
K | 37.5 | A | 53 | B | 55 | C | 72 | D | 142 | E | 215 |
K | 38 | A | 54 | B | 56 | C | 73 | D | 143 | E | 220 |
K | 39 | A | 55 | B | 57 | C | 74 | D | 144 | E | 225 |
K | 40 | A | 56 | B | 58 | C | 75 | D | 145 | E | 230 |
K | 41 | A | 57 | B | 59 | C | 76 | D | 146 | E | 235 |
K | 41.5 | A | 58 | B | 60 | C | 77 | D | 147 | E | 240 |
K | 42 | A | 59 | B | 61 | C | 78 | D | 148 | E | 245 |
K | 43 | A | 60 | B | 62 | C | 79 | D | 149 | E | 250 |
K | 44 | A | 61 | B | 63 | C | 80 | D | 150 | E | 255 |
K | 45 | A | 62 | B | 64 | C | 81 | D | 151 | E | 260 |
K | 46 | A | 63 | B | 65 | C | 82 | D | 152 | E | 265 |
K | 47 | A | 64 | B | 66 | C | 83 | D | 153 | E | 270 |
K | 48 | A | 65 | B | 67 | C | 84 | D | 154 | E | 275 |
K | 49 | A | 66 | B | 68 | C | 85 | D | 155 | E | 280 |
K | 50 | A | 67 | B | 69 | C | 86 | D | 156 | E | 285 |
K | 51 | A | 68 | B | 70 | C | 87 | D | 157 | E | 290 |
K | 52 | A | 69 | B | 71 | C | 88 | D | 158 | E | 295 |
K | 53 | A | 70 | B | 72 | C | 89 | D | 159 | E | 300 |
K | 54 | A | 71 | B | 73 | C | 90 | D | 160 | E | 305 |
K | 55 | A | 72 | B | 74 | C | 91 | D | 161 | E | 310 |
K | 56 | A | 73 | B | 75 | C | 92 | D | 162 | E | 315 |
K | 57 | A | 74 | B | 76 | C | 93 | D | 163 | E | 320 |
K | 58 | A | 75 | B | 77 | C | 94 | D | 164 | E | 325 |
K | 59 | A | 76 | B | 78 | C | 95 | D | 165 | E | 330 |
K | 60 | A | 77 | B | 79 | C | 96 | D | 166 | E | 335 |
K | 61 | A | 78 | B | 80 | C | 97 | D | 167 | E | 340 |
K | 62 | A | 79 | B | 81 | C | 98 | D | 168 | E | 345 |
K | 63 | A | 80 | B | 82 | C | 99 | D | 169 | E | 350 |
K | 64 | A | 81 | B | 83 | C | 100 | D | 170 | E | 355 |
K | 65 | A | 82 | B | 84 | C | 101 | D | 171 | E | 360 |
K | 67 | A | 83 | B | 85 | C | 102 | D | 172 | E | 365 |
K | 70 | A | 84 | B | 86 | C | 103 | D | 173 | E | 370 |
M | A | 85 | B | 87 | C | 104 | D | 174 | E | 375 | |
M | 11 | A | 86 | B | 88 | C | 105 | D | 175 | E | 380 |
M | 12 | A | 87 | B | 89 | C | 106 | D | 176 | E | 385 |
M | 12.5 | A | 88 | B | 90 | C | 107 | D | 177 | E | 390 |
M | 13 | A | 89 | B | 91 | C | 108 | D | 178 | E | 395 |
M | 13.5 | A | 90 | B | 92 | C | 109 | D | 179 | E | 400 |
M | 14 | A | 91 | B | 93 | C | 110 | D | 180 | E | 405 |
M | 14.5 | A | 92 | B | 94 | C | 111 | D | 181 | E | 410 |
M | 15 | A | 93 | B | 95 | C | 112 | D | 182 | E | 415 |
M | 15.5 | A | 94 | B | 96 | C | 113 | D | 183 | E | 420 |
M | 16 | A | 95 | B | 97 | C | 114 | D | 184 | E | 425 |
M | 16.5 | A | 96 | B | 98 | C | 115 | D | 185 | E | 430 |
M | 17 | A | 97 | B | 99 | C | 116 | D | 186 | E | 435 |
M | 17.5 | A | 98 | B | 100 | C | 117 | D | 187 | E | 440 |
M | 18 | A | 99 | B | 101 | C | 118 | D | 188 | E | 445 |
M | 18.5 | A | 100 | B | 102 | C | 119 | D | 189 | E | 450 |
M | 19 | A | 101 | B | 103 | C | 120 | D | 190 | E | 455 |
M | 19.5 | A | 102 | B | 104 | C | 121 | D | 191 | E | 460 |
M | 20 | A | 103 | B | 105 | C | 122 | D | 192 | E | 465 |
M | 20.5 | A | 104 | B | 106 | C | 123 | D | 193 | E | 470 |
M | 21 | A | 105 | B | 107 | C | 124 | D | 194 | E | 475 |
M | 21.5 | A | 106 | B | 108 | C | 125 | D | 195 | E | 480 |
M | 22 | A | 107 | B | 109 | C | 126 | D | 196 | E | 485 |
M | 23 | A | 108 | B | 110 | C | 127 | D | 197 | E | 490 |
M | 24 | A | 109 | B | 111 | C | 128 | D | 198 | E | 495 |
M | 24.5 | A | 110 | B | 112 | C | 129 | D | 199 | E | 500 |
M | 25 | A | 111 | B | 113 | C | 130 | D | 200 | E | 510 |
M | 26 | A | 112 | B | 114 | C | 131 | D | 201 | E | 520 |
M | 27 | A | 113 | B | 115 | C | 132 | D | 202 | E | 530 |
M | 28 | A | 114 | B | 116 | C | 133 | D | 203 | E | 540 |
M | 29 | A | 115 | B | 117 | C | 134 | D | 204 | E | 550 |
M | 30 | A | 116 | B | 118 | C | 135 | D | 205 | E | 560 |
M | 31 | A | 117 | B | 119 | C | 136 | D | 206 | E | 570 |
M | 32 | A | 118 | B | 120 | C | 137 | D | 207 | E | 580 |
M | 32.5 | A | 119 | B | 121 | C | 138 | D | 208 | E | 590 |
M | 33 | A | 120 | B | 122 | C | 139 | D | 209 | E | 600 |
M | 33.5 | A | 121 | B | 123 | C | 140 | D | 210 | E | 610 |
M | 34 | A | 122 | B | 124 | C | 141 | D | 211 | E | 620 |
M | 35 | A | 123 | B | 125 | C | 142 | D | 212 | E | 630 |
M | 36 | A | 124 | B | 126 | C | 143 | D | 213 | E | 640 |
M | 37 | A | 125 | B | 127 | C | 144 | D | 214 | E | 650 |
M | 37.5 | A | 126 | B | 128 | C | 145 | D | 215 | E | 660 |
M | 38 | A | 127 | B | 129 | C | 146 | D | 216 | E | 670 |
M | 38.5 | A | 128 | B | 130 | C | 147 | D | 217 | E | 680 |
M | 39 | A | 129 | B | 131 | C | 148 | D | 218 | E | 690 |
M | 39.5 | A | 130 | B | 132 | C | 149 | D | 219 | E | 700 |
M | 40 | A | 131 | B | 133 | C | 150 | D | 220 | E | 710 |
M | 41 | A | 132 | B | 134 | C | 151 | D | 221 | E | 720 |
M | 42 | A | 133 | B | 135 | C | 152 | D | 222 | E | 730 |
M | 43 | A | 134 | B | 136 | C | 153 | D | 223 | E | 740 |
M | 44 | A | 135 | B | 137 | C | 154 | D | 224 | E | 750 |
M | 45 | A | 136 | B | 138 | C | 155 | D | 225 | E | 760 |
M | 46 | A | 137 | B | 139 | C | 156 | D | 226 | E | 770 |
M | 47 | A | 138 | B | 140 | C | 157 | D | 227 | E | 780 |
M | 47.5 | A | 139 | B | 141 | C | 158 | D | 228 | E | 790 |
M | 48 | A | 140 | B | 142 | C | 159 | D | 229 | E | 800 |
M | 49 | A | 141 | B | 143 | C | 160 | D | 230 | E | 810 |
M | 50 | A | 142 | B | 144 | C | 161 | D | 231 | E | 820 |
M | 51 | A | 143 | B | 145 | C | 162 | D | 232 | E | 830 |
M | 52 | A | 144 | B | 146 | C | 163 | D | 233 | E | 840 |
M | 53 | A | 145 | B | 147 | C | 164 | D | 234 | E | 850 |
M | 54 | A | 146 | B | 148 | C | 165 | D | 235 | E | 860 |
M | 55 | A | 147 | B | 149 | C | 166 | D | 236 | E | 870 |
M | 56 | A | 148 | B | 150 | C | 167 | D | 237 | E | 880 |
M | 57 | A | 149 | B | 151 | C | 168 | D | 238 | E | 890 |
M | 58 | A | 150 | B | 152 | C | 169 | D | 239 | E | 900 |
M | 59 | A | 151 | B | 153 | C | 170 | D | 240 | E | 910 |
M | 60 | A | 152 | B | 154 | C | 171 | D | 241 | E | 920 |
M | 61 | A | 153 | B | 155 | C | 172 | D | 242 | E | 930 |
M | 62 | A | 154 | B | 156 | C | 173 | D | 243 | E | 940 |
M | 63 | A | 155 | B | 157 | C | 174 | D | 244 | E | 950 |
M | 64 | A | 156 | B | 158 | C | 175 | D | 245 | E | 960 |
M | 65 | A | 157 | B | 159 | C | 176 | D | 246 | E | 970 |
M | 66 | A | 158 | B | 160 | C | 177 | D | 247 | E | 980 |
M | 67 | A | 159 | B | 161 | C | 178 | D | 248 | E | 990 |
M | 68 | A | 160 | B | 162 | C | 179 | D | 249 | E | 1000 |
M | 69 | A | 161 | B | 163 | C | 180 | D | 250 | E | 1010 |
M | 70 | A | 162 | B | 164 | C | 181 | D | 251 | E | 1020 |
M | 71 | A | 163 | B | 165 | C | 182 | D | 252 | E | 1030 |
M | 72 | A | 164 | B | 166 | C | 183 | D | 253 | E | 1040 |
M | 73 | A | 165 | B | 167 | C | 184 | D | 254 | E | 1050 |
M | 74 | A | 166 | B | 168 | C | 185 | D | 255 | E | 1060 |
M | 75 | A | 167 | B | 169 | C | 186 | D | 256 | E | 1070 |
M | 76 | A | 168 | B | 170 | C | 187 | D | 257 | E | 1080 |
M | 77 | A | 169 | B | 171 | C | 188 | D | 258 | E | 1090 |
M | 78 | A | 170 | B | 172 | C | 189 | D | 259 | E | 1100 |
M | 79 | A | 171 | B | 173 | C | 190 | D | 260 | E | 1110 |
M | 80 | A | 172 | B | 174 | C | 191 | D | 261 | E | 1120 |
M | 81 | A | 173 | B | 175 | C | 192 | D | 262 | E | 1130 |
M | 82 | A | 174 | B | 176 | C | 193 | D | 263 | E | 1140 |
M | 83 | A | 175 | B | 177 | C | 194 | D | 264 | E | 1150 |
M | 84 | A | 176 | B | 178 | C | 195 | D | 265 | E | 1160 |
M | 85 | A | 177 | B | 179 | C | 196 | D | 266 | E | 1170 |
M | 86 | A | 178 | B | 180 | C | 197 | D | 267 | E | 1180 |
M | 87 | A | 179 | B | 181 | C | 200 | D | 268 | E | 1190 |
M | 88 | A | 180 | B | 182 | C | 201 | D | 269 | E | 1200 |
M | 89 | A | 181 | B | 183 | C | 202 | D | 270 | E | 1210 |
M | 90 | A | 182 | B | 184 | C | 203 | D | 272 | E | 1220 |
M | 91 | A | 183 | B | 185 | C | 204 | D | 274 | E | 1230 |
M | 92 | A | 184 | B | 186 | C | 205 | D | 275 | E | 1240 |
M | 93 | A | 185 | B | 187 | C | 206 | D | 280 | E | 1250 |
M | 94 | A | 186 | B | 188 | C | 207 | D | 282 | E | 1260 |
M | 95 | A | 187 | B | 189 | C | 208 | D | 285 | E | 1270 |
M | 96 | A | 188 | B | 190 | C | 209 | D | 286 | E | 1280 |
M | 97 | A | 189 | B | 191 | C | 210 | D | 288 | E | 1290 |
M | 98 | A | 190 | B | 192 | C | 211 | D | 290 | E | 1300 |
M | 99 | A | 191 | B | 193 | C | 212 | D | 295 | E | 1310 |
M | 100 | A | 192 | B | 194 | C | 213 | D | 297 | E | 1320 |
M | 108 | A | 193 | B | 195 | C | 214 | D | 298 | E | 1330 |
进口三角带风机皮带空调皮带农机皮带进口三角带风机皮带空调皮带农机皮带
DRB-DONGIL简介
韩国DRB东一胶带株式会社成立1945年成立于韩国釜山,年销售近万亿韩元;DRB东一的产品传动带、输送带开始,到汽车、工业用橡胶产品,取得了持续稳定的增长。目前DRB东一基于多年所积累的技术和经验,为各行业跨国公司提供高附加值的产品和服务。在过去的六十多年中,DRB东一一直向在全球市场广受好评的汽车、电子、钢铁企业持续的提供**产品和服务,并与之结成良好的业务合作伙伴关系.
1945.创立东一化学工业公司
1966.公司名称变更为东一胶带株式会社
1967.与现代汽车联合开发汽车用橡胶产品
1970.与日本三星皮带株式会社关于传动带、普通带达成技术合作
1971--2000
1976.韩国证券交易所上市
1992.梁山工厂竣工(汽车部件 生产基地)
1995.取得ISO-9002质量***(KSA-QA)
2006.取得ISO/TS-16949,ISO-14001认证
2007.成立DRB东一(中国)销售公司至今.
免责声明:当前页为 DONGIL/东一 K.M.A.B.C.D.E 进口三角带风机皮带空调皮带农机皮带产品信息展示页,该页所展示的 DONGIL/东一 K.M.A.B.C.D.E 进口三角带风机皮带空调皮带农机皮带产品信息及价格等相关信息均有企业自行发布与提供, DONGIL/东一 K.M.A.B.C.D.E 进口三角带风机皮带空调皮带农机皮带产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!
电话021-50389491
传真021-50389490
手机13671784000
QQ741441670
地址浦东大道2554弄3号楼1003室