上海航欧专业销售FIRESTONE产品
W01-358-9082
W01-358-7011
W22-358-0183
312#W01-358-7761
W01-358-7203
W01-358-7191
113-1:W01-358-7091 1/4NPT
W01-358-7092 3/4NPT
W01-M58-6985
312#W01-358-7761
W01-358-7203
W01-358-7191
W01-358-7091 1/4NPT
W01-358-7092 3/4NPT
W01-358-6819
W01-358-7025
W01-358-0150
W01-358-7337
W01-358-0150
W01-358-7203
W01-358-7191
312#W01-358-7761
W01-358-7731
W01-358-9156
W02-358-7035
W01-358-6948
W01-358-9602
W01-M58-6140
W01-358-0017
W01-358-0010
W01-095-0204
AA250L W01-358-9644 48
AA250L W01-358-9646 59
AA250L W01-358-9645 60
HENDRICKSON TRAILER HT DOLLY
HT Dolly W01-358-9640 35
HT Dolly W01-358-9270 67
HENDRICKSON TRAILER SLIDER BOX
HS-190T W01-358-9640 35
HS-230 W01-358-9270 67
HK-190T W01-358-8755 72
HK-230 W01-358-8756 72
HENDRICKSON TRAILER VAN TRAAX
HKA-180 W01-358-8713 76
HKA-180 W01-358-8709 75
HKA-200 W01-358-8708 76
HKA-250 (reuse metal disk) W01-358-8091 79
HENDRICKSON TRAILER LIFTS
CL W01-358-7136 111
CL W01-358-6801 112
HTCL W01-358-7447 108shanghai hangou
HENDRICKSON TRUCK
HA360
(up to 1991) W01-358-9466 48
(1991 and up) W01-358-9287 53
HA400
(up to 1991) W01-358-9466 48
(1991 and up) W01-358-9287 W02-T03-7049 W02-358-7049 132
W02-T03-7100 W02-358-7100 130
W02-T03-7103 W02-358-7103 136
W02-T03-7149 W02-358-7149 132
W02-358-7032 137
AIR FLEX
(W02-A05-7037) W02-358-7037 136
(W02-A05-7067) W02-358-7067 139
(W02-A05-7085) W02-358-7085 134
7014 AL (use 7044) W02-358-7044 142
7048 AL (use 7038) W02-358-7038 141
W02-358-7040 132
C. E. WHITE shanghai hangou
W02-358-7061 137
CARE CONCEPT
7022 AL (use 7032) W02-358-7032 137
W02-358-7073 133
W02-358-7029 139
COMFORT RIDE
W02-358-7001 129
W02-358-7042 138
W02-358-4003 140
DONVEL
W02-358-7038 141
W02-358-7043 142
FREIGHTLINER
18-29919-000 (replaces 7202) W02-358-7206 135
18-40977-000 W02-358-7207 144
FLD (1988 & later) W02-358-7087 136
link (1102-0047) W02-358-7074 137
Manufacturer Name
Part Number Firestone AON Page #
FREIGHTLINER / STERLING
18-42609-000 Sterling Sleeper W02-358-7200 143
18-43472-000 Sterling Actera W02-358-7204 134
18-45068-000 Sterling Day Cab W02-358-7201 129
FREIGHTLINER / WESTERN STAR
(style #25 bellows) W01-358-7025 128
66003-3406 (supersedes 7203) W02-358-7205 141
66003-3405 W02-358-7082 141
HENDRICKSON TRUCK
59823-2 (W26-455-9911) N/A 146
60750-2 (W26-455-9913) N/A 146
64075-2 (W26-455-9912) N/A 146
INDEPENDENT MOBILITY
W02-358-7032 137
W02-358-7029 139
KENWORTHshanghai hangou
KW Aerocab (mid 1999 & earlier) W02-358-7064 140
KW Aerocab (mid 1999 & later) W02-358-7109 140
KWCSA (link 1102-0083) W02-358-7092 143
T2000-1998 & later W02-358-7110 144
KNOEDLER
100095-000 (W02-K50-7152) W02-358-7152 143
7010 AL (use 7040) (W02-K50-7060) W02-358-7040 132
link MANUFACTURING LTD
1102-0020 (NAV.) see 1102-0023 W02-358-7001 129
1102-0022 (Ford, Frt. GMC, Pete) W02-358-7046 128
1102-0023 (Ford, Frt, GMC, KW, Nav., Volvo) W02-358-7001 129
1102-0025 (Ford) W02-358-7086 128
1102-0026 (Nav.) W02-358-7079 128
1102-0027 W02-358-7098 131
1102-0030 (Pete.) W02-358-7106 134
1102-0031 (Frt.) W02-358-7080 135
1102-0040 W02-358-7012 137
Cross References
Sleeve Style Pashanghai hangourts
149
Sleeve Cross Reference by Manufacturer
Manufacturer Name
Part Number Firestone AON Page #
link MANUFACTURING LTD (cont.)
1102-0042 (Western Star) W02-358-7045 138
1102-0043 (Frt. KW, Mack) W02-358-7056 138
1102-0045 W02-358-7074 137
1102-0047 (Frt.) W02-358-7074 137
1102-0048 W02-358-7075 136
1102-0070 W02-358-7044 142
1102-0071 W02-358-7024 142
1102-0074 (KW, MARMON) W02-358-7064 140
1102-0075 (Nav.) W02-358-7108 140
1102-0076 (NAV.) W02-358-7081 142
1102-0077 (KW) W02-358-7109 140
1102-0080 W02-358-9902 144
1102-0081 (Frt.) W02-358-7083 144
1102-0082 (KW) W02-358-7110 144
1102-0083 (KW) W02-358-7092 143
MACKshanghai hangou
227QS33 W02-358-7031 133
227QS34 W02-358-7007 134
227QS38 W02-358-7017 139
MILSCO
07067A W02-358-7108 140
NATIonAL SEATING
2112283 W02-358-7055 132
2123403 (W02-N19-7070) W02-358-7070 135
324662-01 (W02-N19-7058) W02-358-7058 131
324663-01 (W02-N19-7059) W02-358-7059 130
328035-01 (W02-N19-7069) W02-358-7059 130
NAVISTAR
link 1102-0076 W02-358-7081 142
PETERBILT
02-02031 W02-358-9901 133
20-16754 W02-358-6754 129
Manufacturer Name
Part Number Firestone AON Page #
PETERBILT (cont.)
20-19036 W02-358-7155 130
29-03200 W02-358-7036 141
29-06016 W02-358-7093 143
RIDE-RITE
(Long Part) W21-760-9000 145
(Medium Part) W21-760-9002 145
(Short Part) W21-760-9001 145
W21-760-9010 (use 9011) W21-760-9011 145
W21-760-7076 131
W02-358-7012 137
SEARS / DURAFORMshanghai hangou
S5388 W02-358-7040 132
S6197 (W02-811-4003) W02-358-4003 140
S8645 (W02-811-7041) W02-358-7041 130
S9383 (W02-811-7035) W02-358-7035 135
S13384 (W02-811-7150) W02-358-7150 129
S16894 (W02-811-7151) W02-358-7151 138
SEATS
707338 W02-358-7040 132
708015 W02-358-7208 139
708220 W02-358-7209 133
VANTAGE WHEEL CHAIR
W02-358-7012 137
W02-358-7012 137
WISE
W02-358-7001 129
(Classic Ride)/Airglide
W01-358-7726 94
Ag Chem
W01-358-8092 79
Air Ax (Roelofs)
W01-358-5323 8
W01-358-5414 10
W01-358-8977 12
W01-358-9953 62shanghai hangou
Air Suspended
W01-358-7726 94
Allison
W01-358-7798 120
American Carrier
8003-003 W01-358-9421 64
8003-005 W01-358-7146 111
8003-006 W01-358-7325 96
8003-007 W01-358-7105 93
8003-009 W01-358-3400 95
8003-011 W01-358-5412 10
8003-013 W01-358-7093 93
8003-017 W01-358-5328 8
8003-023 W01-358-5766 64
8003-024 W01-358-5765 63
8003-025 W01-358-9290 62
8003-026 W01-358-3402 96
9003-001 W01-358-5310 7
W01-358-7117 94
W01-358-6902 99
Arvin Meritor
202796 W01-358-8617 75
21227742 FS25 W01-358-6262 50
21227892 W01-358-6258 69
Manufacturer Name
Part Number Firestone AON Page #
Arvin Meritor (cont.)
202796 W01-358-8729 71
A-2258-A-1457 RPH-11 W01-358-8171 111
A-2258-A-1483 W01-358-8878 31
A2258-E-1461 RHP-55 W01-358-8617 75
A-2258-J-1466 W01-358-9553 13
A-2258-U-1451 W01-358-9459 20
Binkley
XB-SPN-053-37 W01-358-7555 110
W01-358-8204 31
Brock
W01-358-5771 64
W01-358-5772 65
Capacity of Texas
W01-358-5712 13
W01-358-9402 63
W01-358-8600 66
W01-358-6994 92
Caterpillar
W01-358-8235 110
CCG
W01-358-9348 58
Chalmers
W01-358-9342 50
W01-358-7043 92
W01-358-7094 94
W01-358-7185 104
W01-358-7853 123
Circle R
W01-358-5310 7
W01-358-5405 9
W01-358-5422 10
W01-358-9073 62
Cross Referenceshanghai hangou
Cross References
155
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
City Welding
W01-358-9216 78
W01-358-9149 81
W01-358-9156 84
Columbia Trailer
W01-358-9410 63
W01-358-9179 81
W01-358-9152 84
Dart
21-40057 W01-358-7244 115
21-40061 W01-358-7294 115
21-4048 W01-358-9135 80
Dexter Axle
034-279-00 W01-358-8886 16
East Mfg.
W01-358-9049 61
Everly
W01-358-9474 47
EZ Ride
8030120 W01-358-6905 99
8030150 W01-358-7447 108
8030160 W01-358-6801 112
8030170 W01-358-7808 121
8030180 W01-358-7818 121
8030190 W01-358-7180 104
8030192 W01-358-9053 33
W01-358-7408 106
W01-358-7146 111
W01-358-8008 117
W01-358-7838 122
W01-358-7845 122
Manufacturer Name
Part Number Firestone AON Page #
Fab Tek
04-0080 W01-358-7400 105
101357 W01-358-9071 39
101827 W01-358-9039 28
Fargo Trailer
W01-358-7136 111
Fifth Wheelshanghai hangou
W01-358-7726 94
Flex Air
W01-358-8813 37
Foretravel Inc.
W01-358-9448 19
Freightliner
16-10769-000 W01-358-7400 105
16-11378-000 W01-358-7410 106
16-13810-000 W01-358-9780 70
16-13810-001 WC1-358-3900 70
16-13810-002 WC1-358-3901 71
16-13840-000 W01-358-9781 70
16-14263-000 W01-358-9634 35
16-14263-001 W01-358-9634 35
16-15443-000 W01-358-9634 35
16-15443-001 W01-358-9634 35
16-15444-000 W01-358-9634 35
16-1673-000 W01-358-9780 70
16-16773-000 W01-358-9781 70
681-320-0017 W01-358-9780 70
681-320-0017 W01-358-9781 70
A16-14004-000 W01-358-9781 70
A16-14004-000 WC1-358-3900 70
A16-14004-001 WC1-358-3901 71
156
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Freightliner Custom Chassis
16-13810-000 W01-358-9782 70
16-15762-000 W01-358-9774 36
16-16019-000 W01-358-8207 31
16-16773-000 W01-358-9782 70
16-17315-000 W01-358-8632 71
681-320-0017 W01-358-9782 70
W01-358-9505 30
Fruehauf
022354 W01-358-9077 28
MFR-022355 W01-358-9078 33
UAB-5620 W01-358-7181 104
UCA-0112 W01-358-7183 104
UCA-0112-B W01-358-7183 104
UCB-44531 W01-358-9077 28
UCB-9668-1 W01-358-9078 33
UCC-3054-1 W01-358-7181 104
UCD-9393-2 W01-358-9394 58
UCE-1304-1 W01-358-9096 43
UCE-1304-2 W01-358-9053 33
W01-358-7409 106shanghai hangou
Gallenberg
W01-358-7146 111
W01-358-7512 114
General Coach
W01-358-5335 11
W01-358-8977 12
W01-358-9592 14
GMC
2076095 W01-358-7401 105
693230 W01-358-7400 105
711954 W01-358-7401 105
Manufacturer Name
Part Number Firestone AON Page #
Hagie Mfg.
W01-358-8810 37
W01-358-9439 23
Hendrickson Auxillary
001015 W01-358-8042 120
001285 W01-358-7859 124
001346 W01-358-7797 120
001347 W01-358-7505 97
001475 W01-358-7790 109
001503 W01-358-6789 107
001560 W01-358-7998 116
001795 W01-358-7862 124
001796 W01-358-7545 109
002348 W01-358-7954 119
002878 W01-358-7897 101
003316 W01-358-8033 119
003317 W01-358-7795 101
003318 W01-358-6935 99
003319 W01-358-9367 59
003319 W01-M58-9668 60
004647 W01-358-3420 96
004828 W01-358-7872 124
Hendrickson Canada
B-12514-001 W01-358-7403 105
B-12514-003 W01-358-9302 34
B-12514-004 W01-358-9158 84
B-12514-005 W01-358-7472 109
B-12514-007 W01-358-9082 43
B-12514-008 W01-358-9122 84
B-12514-010 W01-358-9122 84
B-12514-011 W01-358-9158 84
B12514-012 W01-358-8052 89
B-12514-013 W01-358-8050 88
Cross Reference
Cross Referencesshanghai hangou
157
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Hendrickson Canada (cont.)
B-12514-014 W01-358-7135 110
S10352 W01-358-9240 57
S11651 W01-358-9082 43
S12353 W01-358-9092 43
S1345 W01-358-7404 105
90557083 W01-358-9121 80
90557085 W01-358-9039 28
90557086 W01-358-9192 56
90557089 W01-358-9308 29
90557090 W01-358-9070 39
90557094 W01-358-9599 14
90557097 W01-358-9650 63
162
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Neway (cont.)shanghai hangou
90557098 W01-358-8053 89
90557099 W01-358-9320 59
90557101 W01-358-9193 44
90557102 W01-358-5511 86
90557103 W01-358-5505 85
90557104 W01-358-9915 87
90557105 W01-358-9798 41
90557106 W01-358-9929 87
90557107 W01-358-9249 66
90557108 W01-358-9192 56
90557110 W01-358-9121 80
90557111 W01-358-9138 83
90557112 W01-358-9243 57
90557117 W01-358-9921 51
90557118 W01-358-9923 51
90557119 W01-358-9922 51
90557120 W01-358-9293 24
90557121 W01-358-9295 25
90557123 W01-358-9268 35
90557124 W01-358-9304 46
90557125 W01-358-9134 83
90557126 W01-358-9346 57
90557127 W01-358-9294 24
90557129 W01-358-9307 29
90557130-RH W01-358-9463 40
90557131-LH W01-358-9463 40
90557133 W01-358-9896 87
90557134 W01-358-9896 87
90557135 W01-358-9192 56
90557136 W01-358-9192 56
90557137 W01-358-9798 41
90557138 W01-358-9902 50
Manufacturer Name
Part Number Firestone AON Page #
Neway (cont.)
90557139 W01-358-9291 24
90557142 W01-358-9942 52
90557143 W01-358-9943 52
90557144 W01-358-9896 87
90557145 W01-358-9470 68
90557146 W01-358-9471 68
90557147 W01-358-9472 68
90557148 W01-358-9896 87
90557149 W01-358-9325 34
90557150 W01-358-8949 24
90557152 W01-358-9473 69
90557155 W01-358-9144 80
90557156 W01-358-9936 51
90557157 W01-358-9935 51
90557158 W01-358-9484 40
90557159 W01-358-9365 34
90557160 W01-358-9366 35
90557161 W01-358-9482 40
90557162 W01-358-8780 82
90557163 W01-358-8779 82
90557164 W01-358-8778 79
90557166 W01-358-9483 40
90557167 W01-358-8748 73
90557168 W01-358-8749 73
90557169 W01-358-8903 49
90557170 W01-358-8802 36
90557172 W01-358-9597 14
90557173 W01-358-8204 31
90557174 W01-358-5776 65
90557177 W01-358-9471 68
90557178 W01-358-9472 68
90557179 W01-358-9473 69
Cross Reference
Cross Referencesshanghai hangou
163
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Neway (cont.)
90557182 W01-358-9471 68
90557185 W01-358-9122 84
90557194 W01-358-8803 36
90557200 W01-358-5503 85
90557203 W01-358-6799 113
90557205 W01-358-8781 83
90557206 W01-358-9491 69
90557208 W01-358-9496 47
90557209 W01-358-9218 78
90557210 W01-358-8203 31
90557210 W01-358-9366 35
90557211 W01-358-9470 68
90557212 W01-358-9471 68
90557213 W01-358-9472 68
90557214 W01-358-9471 68
90557215 W01-358-9473 69
90557216 W01-358-9473 69
90557218 W01-358-9891 86
90557221 W01-358-9586 66
90557223 W01-358-8204 31
90557225 W01-358-9366 35
90557226 W01-358-7008 92
90557227 W01-358-9948 52
90557228 W01-358-6890 97
90557229 W01-358-8198 30
90557230 W01-358-8197 30
90557232 W01-358-9578 67
90557233 W01-M58-6317 50
90557235 W01-358-8746 73
90557236 W01-358-8042 120
90557237 W01-358-6943 102
90557240 W01-358-9582 67
Manufacturer Name
Part Number Firestone AON Page #
Neway (cont.)shanghai hangou
90557243 W01-358-8744 73
90557247 W01-358-9585 41
90557248 W01-358-9587 14
90557249 W01-358-9586 66
90557250 W01-358-9584 17
90557252 W01-358-9649 55
90557256 W01-358-7667 30
90557270 W01-358-8793 86
90557271 W01-358-8738 74
90557272 W01-358-8737 74
90557283 W01-358-8796 83
90557290 W01-358-8184 15
90557295 W01-358-9971 52
90557300 W01-358-9936 51
90557301 W01-358-9935 51
90557302 W01-358-9972 53
90557308 W01-358-8184 15
90557312 W01-358-9505 30
90557313 W01-358-9507 41
W01-358-6808 113
Newlite
NS 190-16 W01-358-8204 31
Oshkosh
RX-08-03 W01-358-9269 70
W01-358-5412 10
W01-358-8010 117
Ottawa
53500516 W01-358-7304 125
Peerless
0550-00001 W01-358-7180 104
0550-00010 W01-358-9149 81
0550-00015 W01-358-7103 93
0550-00051 W01-358-9031 28
0550-00070 W01-358-9148 80
0550-00080 W01-358-9156 84
W01-358-9290 62
W01-358-9158 84
Peterbilt
03-01649 W01-358-9069 39
03-01686 W01-358-9589 14
03-02038 W01-358-9069 39
03-02456 W01-358-9069 39
03-04759 W01-358-9069 39
03-05107 W01-358-9194 44
03-06213 W01-358-9026 42
03-06746 W01-358-9069 39
03-07111 W01-358-9026 42
03-07112 W01-358-9069 39
03-07887 W01-358-8852 55
03-08424 W01-358-9589 14
03-08716 W01-358-8864 56
03-10042 W01-358-9069 39
C81-6000 W01-358-8813 37
Pezzanishanghai hangou
AR-21-A W01-358-7135 110
W01-358-9075 18
W01-358-9076 61
W01-358-9116 80
W01-358-9199 84
Pioneer Trailer
W01-358-9071 39
Pollard
W01-358-7230 116
W01-358-7304 125
Manufacturer Name
Part Number Firestone AON Page #
Porcupine
W01-358-9122 84
W01-358-9158 84
W01-358-7424 107
W01-358-7140 111
W01-358-7782 114
W01-358-7852 121
W01-358-7839 122
R & S Truck & Body
1027505 W01-358-6902 99
1027519 W01-358-7400 105
1027556 W01-358-7136 111
1040201 W01-358-7403 105
1082914 W01-358-7446 108
1090023 W01-358-9121 80
1090214 W01-358-7140 111
1090215 W01-358-7424 107
1090216 W01-358-9177 81
1090217 W01-358-9082 43
1090218 W01-358-9039 28
1090326 W01-358-9164 81
W01-358-7798 120
Ravens Trailer
W01-358-9204 78
Ridewell
1001R13109G W01-358-8782 73
1003585310C W01-358-5310 7
1003585311C W01-358-5311 7
1003585323C W01-358-5323 8
1003585410C W01-358-5410 10
1003585414C W01-358-5414 10
1003585770C W01-358-5770 64
1003585792C W01-358-5792 66
Cross Reference
Cross Referencesshanghai hangou
165
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Ridewell (cont.)
1003586801C W01-358-6801 112
1003586805C W01-358-6805 113
1003586817C W01-358-6817 102
1003586902C W01-358-6902 99
1003586905C W01-358-6905 99
1003586910C W01-358-6910 98
1003586932C W01-358-6932 99
1003586945C W01-358-6945 103
1003586946C W01-358-6946 103
1003586947C W01-358-6947 103
1003586948C W01-358-6948 103
1003587112C W01-358-7112 94
1003587135C W01-358-7135 110
1003587136C W01-358-7136 111
1003587140C W01-358-7140 111
1003587145C W01-358-7145 111
1003587146C W01-358-7146 111
1003587180C W01-358-7180 104
1003587271C W01-358-7271 114
1003587273C W01-358-7273 115
1003587274C W01-358-7274 125
1003587275C W01-358-7275 115
1003587286C W01-358-7286 124
1003587330 W01-358-7330 97
1003587400C W01-358-7400 105
1003587403C W01-358-7403 105
1003587406C W01-358-7406 106
1003587437C W01-358-7437 107
1003587443C W01-358-7443 108
1003587473C W01-358-7473 108
1003587483C W01-358-7483 109
1003587781C W01-358-7781 113
Manufacturer Name
Part Number Firestone AON Page #
Ridewell (cont.)shanghai hangou
1003587796C W01-358-7796 120
1003587800C W01-358-7800 121
1003587808C W01-358-7808 121
1003587818C W01-358-7818 121
1003587844C W01-358-7844 122
1003587893C W01-358-7892 101
1003588008C W01-358-8008 117
1003588010C W01-358-8010 117
1003588014C W01-358-8014 117
1003588016C W01-358-8016 117
1003588030C W01-358-8030 118
1003588051C W01-358-8051 88
1003588055C W01-358-8055 88
1003588088C W01-358-8088 77
1003588201C W01-358-8201 30
1003588752C W01-358-8752 72
1003588753C W01-358-8753 72
1003588802C W01-358-8802 36
1003588803C W01-358-8803 36
1003588805C W01-358-8805 36
1003588806C W01-358-8806 36
1003588901C W01-358-8901 17
1003588919C W01-358-8919 22
1003588924C W01-358-8924 42
1003588930C W01-358-8930 32
1003588963C W01-358-8963 26
1003588986C W01-358-8986 27
1003588992C W01-358-8992 9
1003588997C W01-358-8997 9
1003589008C W01-358-9008 37
1003589010C W01-358-9010 38
1003589029shanghai hangouC W01-358-9029 27
166
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number Firestone AON Page #
Ridewell (cont.)
1003589053C W01-358-9053 33
1003589071C W01-358-9071 39仓库型号 P1601
仓库型号 AN232A1001 1MA 0-**** RQ72M 72x72MM
仓库型号 7S+7J
仓库型号 P728771(VPGO-5/1T/1T/6S/1T)
仓库型号 400.02.64
仓库型号 P727704(VPGO-6/1S/1T/1T/2T/2TZY/R)
仓库型号 P716999(VPGO-7/6S/6S/2T/2T/1T/1T/1T)
仓库型号 P728975(VPGO-4/2T/1T/1T/1T/ZY/L)
仓库型号 VPGO-5/1T/1T/1T/2T/2T-ZY/L
仓库型号 TM-2000
仓库型号 RTL-PP-12/150-0.37/3
仓库型号 DT4-2-10-ROO
仓库型号 DB112
仓库型号 DT3-0.5-10-R00
仓库型号 M5159T-4ML-145
仓库型号 950-0KB00
仓库型号 12966
仓库型号 hexagon die set for 95mm2 copper
仓库型号 L15x26x8
仓库型号 600Vx4Px55A
仓库型号 EX-13EA
仓库型号 0220-60331-184
仓库型号 ART.NO.3129720 24VAC/DC-4A
仓库型号 ART.NO.3129020 24VAC/DC-4A
仓库型号 VEA-41-D
仓库型号 VE2A-73-D
仓库型号 LS-4175
仓库型号 MG-4175
仓库型号 LS5276-400A
仓库型号 04.91.010-CE07
仓库型号 178947
仓库型号 QUARTZ MS FEF:4001756
仓库型号 A0075GCLL15VAL 0150517
仓库型号 MMT 53
仓库型号 SBA05AD2XC4301
仓库型号 SFX14-HA1
仓库型号 IT-S20/5M/230V/1090W订货号054874-000
仓库型号 SCL 10 DL MOR
仓库型号 236.25
仓库型号 8288250.961
仓库型号 SCTSD-150-00
仓库型号 SCPSD-250-14-45
仓库型号 HRP5V
仓库型号 BHG V400.312-1
仓库型号 2110H D1-110 D2-110
仓库型号 HTD-2104-8M-60
仓库型号 HTD-1160-8M-40MM
仓库型号 HTD-1000-8M-60
仓库型号 HTD-1800-8M-40MM
仓库型号 HTD-600-8M-40
仓库型号 UMS 96
仓库型号 CPS 10/2-10-10K
仓库型号 CPS 10/2-10-10K
仓库型号 CPS 10/1-10K-10K
仓库型号 4.058 88
仓库型号 4.053 52
仓库型号 M-28
仓库型号 200- 70 X 110
仓库型号 HSD80-81X80
仓库型号 TP110S-MF1-10-0K0/MSK101
仓库型号 100- 60X 90 060x090X24
仓库型号 59399 OLFEN
仓库型号 80SHA-GS/2.0-D10/2.0-D12 GS14
仓库型号 D1=20H7
仓库型号 MERKUR-M4-1-M-GK-200-VL-L-TR40X7-B
仓库型号 SEK/050
仓库型号 NMRV40 15/1 11/140
仓库型号 MKS-ADK12-80-3
仓库型号 GS19 // 98SHA-GS/2.0-D18/1.0-D18
仓库型号 HC-10E5
仓库型号 A6220 SYNTEX 20 DK1 20H7 //? AUSF. 1.0
仓库型号 FA470815 HG
仓库型号 KE0650.68-145-1560 24 GLIEDER
仓库型号 100.110 size 01
仓库型号 135.110 size01
仓库型号 0455.040.078.065-1456
仓库型号 DKN20/42 25/25 Φ=6.35
仓库型号 100.210 size2
仓库型号 "S0950.231-RM1/3-260-ST-3990 FAI/MII
ANZAHL GLIEDER 42 ST"
仓库型号 "UNIFLEX // 0555.060.075.100-2608,5
47 GLIEDER, 2 TRENNSTEGE (TSO) JEDES 2.GLIED //? ANSCHLUSS FA/MA INKL. ZUGENTLASTUNG"
仓库型号 L=4x600 mm
仓库型号 "S0650.110-RS1/0- 95-ST- 780 FAI/MAI
ANZAHL GLIEDER 12 ST., TRENNSTEG JEDES 2.GLIED"
仓库型号 HDE2ED1AHC2NO
仓库型号 "UNIFLEX // 0250.030.020.028- 550
22 GLIEDER, 1 TRENNSTEGE (TSO) JEDES 2.GLIED //? ANSCHLUSS FA/MA INKL. ZUGENTLASTUNG"
仓库型号 "MT0950.157-RDD-290-2280 FAI/MAI
ANZAHL GLIEDER 24 ST., 2 TRENNSTEGE TS0 JEDES //? 2.GLIED"
仓库型号 "MT0950.141-RDD-140-1425 FU/MU
ANZAHL GLIEDER 15 ST., 2 TRENNSTEGE TS0 JEDES //? 2.GLIED INKL. C-PROFILDES //? 2.GLIED""D"""
仓库型号 "MONO // 0130.15-28-455
ANSCHLUSS FA/MA"
仓库型号 45862015
仓库型号 52043415B
仓库型号 "S0950.131-RS 1-200-ST-6270 FAI/MAI
ANZAHL GLIEDER 66 ST., TRENNSTEG JEDES 2.GLIED"
仓库型号 45862315
仓库型号 "TYPE S 0650
KRUEMMUNGSRADIUS KR=135 MM KETTENBREITE??? Bst= 55 MM GLIEDER?
? N= 22 ST STEGVARIANTE RS1/1 BEFESTIGUNG? FAI / MAI"
仓库型号 LUP-P-A-2M-R
仓库型号 PASE 40
仓库型号 PG-200KU
仓库型号 225SM2 09 0818526502
仓库型号 D-234N
仓库型号 D-263M-10
仓库型号 D-207KJ
仓库型号 D-218
仓库型号 D-191
仓库型号 SQ483-1F
仓库型号 D-208
仓库型号 MTO-2-8-A140
仓库型号 VKK-25SSNJ AC200V 50/60HZ
仓库型号 556-3508-304F
仓库型号 556-3608-304F
仓库型号 556-3708-304F
仓库型号 556-3707-304F
仓库型号 556-3507-304F
仓库型号 V20-1B7B-62R11
仓库型号 QA4AALS020BP25S06
免责声明:当前页为 FIRESTONE卷簧产品信息展示页,该页所展示的 FIRESTONE卷簧产品信息及价格等相关信息均有企业自行发布与提供, FIRESTONE卷簧产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!
电话021-51085161
传真021-51870910
手机15921821180
地址中江路388弄国盛中心1号楼905室